Pricing Details |
|
Our Price | $26,190 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Trax |
Package | ACTIV |
Mileage | 0 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sterling Gray Metallic |
Interior | Jet Black With Yellow Accents, Evotex Seat Trim |
VIN | KL77LKEP7SC043093 |
Stock Number | 2503 |
$26,190 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $26,190 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
3 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Remote Engine Start | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Tow Hooks | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
7 Miles, Sport Utility, 1.2L 3 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,790
9 Miles, Sport Utility, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,590
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,875
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,230
0 Miles, Sport Utility, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $80,715