Pricing Details |
|
Our Price | $80,715 |
Body Style | Sport Utility |
Year | 2024 |
Make | Chevrolet |
Model | Suburban |
Package | Premier |
Mileage | 0 |
Engine | 3.0L 6 CYL. DIESEL |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black, Perforated Leather Seating Surfaces |
VIN | 1GNSKFKT6RR394651 |
Stock Number | 24237 |
$80,715 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $80,715 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
Turbocharger | Floor Mats |
Diesel | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Active Suspension System |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Variable Intermittent Rain Sensing | Cooled Driver Seat |
Heated Rear Seats |
4 Miles, Sport Utility, Gas I4 2.5L/, AUTOMATIC, GAS
Price: $50,490
54,944 Miles, Sport Utility, 5.3L, AUTOMATIC, GAS
Price: $53,650
72,219 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,225
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995