Pricing Details |
|
Our Price | $35,230 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 3 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Black, Evotex Seat Trim |
VIN | 3GNAXPEG3SL145996 |
Stock Number | 2507 |
$35,230 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $35,230 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Remote Engine Start |
Heated Seats | Front Bucket Seats |
Tilt Steering Wheel | Bluetooth Connection |
Compact Spare Tire | Wheels - Aluminum |
- | Power Windows |
4 Miles, Sport Utility, Gas I4 2.5L/, AUTOMATIC, GAS
Price: $50,490
72,219 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,225
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995
68,406 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,645
21,987 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $29,885