Pricing Details |
|
Market Price | $48,450 |
DeBoer Discount | $10,000 |
Our Price | $38,450 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Blazer |
Package | RS |
Mileage | 35,565 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
Interior | Jet Black |
VIN | 3GNKBJRS9KS640370 |
Stock Number | A2216 |
$38,450 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Market Price | $48,450 |
DeBoer Discount | $10,000 |
Our Price | $38,450 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | V6 Cyl. Engine |
Floor Mats | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Rear Backup Sensors | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Bluetooth Connection |
74,375 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,899
47,707 Miles, Sport Utility, 1.6L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $24,650
109,350 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,175
136,063 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $20,765
94,451 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,988