Pricing Details |
|
Our Price | $29,995 |
Body Style | Sport Utility |
Year | 2020 |
Make | Chevrolet |
Model | Blazer |
Package | RS |
Mileage | 45,155 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 3GNKBKRS6LS708048 |
Stock Number | A2310 |
$29,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $29,995 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
28,027 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $31,535
72,219 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,225
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995
121,631 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,585
68,406 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,645