Pricing Details |
|
Our Price | $20,465 |
Body Style | Sport Utility |
Year | 2017 |
Make | Subaru |
Model | Forester |
Package | Touring, Htd Seats, Backup Camera, X Mode |
Mileage | 93,194 |
Engine | 2L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Crystal Black Silica |
Interior | Cocoa / Black |
VIN | JF2SJGWC2HH473803 |
Stock Number | 23104A |
$20,465 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $20,465 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Power Liftgate |
Sunroof | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
93,827 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $15,955
88,506 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,865
84,838 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,985
182,467 Miles, Sport Utility, 6 Cyl - 3.6 L, , GAS
Price: $9,795
92,419 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price