Pricing Details |
|
Our Price | $11,945 |
Body Style | Pickup - Full Size |
Year | 2011 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 165,629 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Stealth Gray Metallic |
Interior | Ebony, Premium Cloth Seat Trim |
VIN | 1GTR2VE32BZ391071 |
Stock Number | 2489B |
$11,945 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $11,945 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
Four Wheel ABS | Cruise Control |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Manual Adjustable Lumbar Support |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Tow Hooks | Traction Control |
Transmission Overdrive Switch | Power Windows |
Intermittent Wipers |
29,570 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $45,285
110,417 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,945
30,144 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $64,985
25,106 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $65,985
76,629 Miles, Pickup - Full Size, Gas/Ethanol V8 6.0L/366, AUTOMATIC, FLEX FUEL
Price: $37,845