Pricing Details |
|
Our Price | $45,285 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT |
Mileage | 29,570 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Cardinal Red |
Interior | Dark Walnut/Slate, Perforated Leather-Appointed Front Outboard Seat Trim |
VIN | 3GTU9DED4MG387616 |
Stock Number | P2409 |
$45,285 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $45,285 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Remote Engine Start |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Power Windows |
84,103 Miles, Pickup - Full Size, 5.3L, AUTOMATIC, FLEX FUEL
Price: $19,985
110,417 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,945
30,144 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $64,985
25,106 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $65,985
76,629 Miles, Pickup - Full Size, Gas/Ethanol V8 6.0L/366, AUTOMATIC, FLEX FUEL
Price: $37,845