Pricing Details |
|
Market Price | $74,536 |
DeBoer Discount | $2,691 |
Our Price | $71,845 |
Body Style | Sport Utility |
Year | 2020 |
Make | Cadillac |
Model | Escalade |
Package | Luxury, Driver Awareness Pkg, Htd & Vtd Seats, Bose |
Mileage | 22,318 |
Engine | 6.2L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal White Tricoat |
Interior | Jet Black |
VIN | 1GYS4BKJ9LR128066 |
Stock Number | A2210 |
$71,845 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Market Price | $74,536 |
DeBoer Discount | $2,691 |
Our Price | $71,845 |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Luggage Rack |
Rear Defrost | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
113,670 Miles, Sport Utility, 5.3l, AUTOMATIC, GAS
Price: $37,450
25,619 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,985
145,993 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,345
34,200 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $39,285
23,173 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $36,245