Pricing Details |
|
Our Price | $7,985 |
Body Style | Sport Utility |
Year | 2007 |
Make | GMC |
Model | Yukon |
Package | SLT, Bose, Premium Ride |
Mileage | 217,707 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Deep Blue Metallic |
Interior | Jet Black |
VIN | 1GKFK13067J281543 |
Stock Number | P2301A |
$7,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $7,985 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Changer | Rear Radio Controls |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Adjustable Pedals |
- | Remote Engine Start |
Running Boards | Leather Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Transmission Overdrive Switch | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
93,827 Miles, Sport Utility, 2.4L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $15,955
88,506 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,865
84,838 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,985
182,467 Miles, Sport Utility, 6 Cyl - 3.6 L, , GAS
Price: $9,795
92,419 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price