Pricing Details |
|
Our Price | $15,955 |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | Premier, Driver Confidence Pkg, Tech Pkg |
Mileage | 93,827 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ntfl Gray |
VIN | 2GNFLGEK7H6134938 |
Stock Number | 2439A |
$15,955 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $15,955 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Fog Lights |
Flex Fuel | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
21,987 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $27,995
122,766 Miles, Sport Utility, 2.4, AUTOMATIC, FLEX FUEL
Price: $8,985
65,000 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $14,585
42,954 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $23,988
63,809 Miles, Sport Utility, 1.5L, AUTOMATIC, GAS
Price: $20,450