Pricing Details |
|
Our Price | $21,495 |
Body Style | Sport Utility |
Year | 2024 |
Make | Chevrolet |
Model | Trax |
Package | LS |
Mileage | 8 |
Engine | 1.2L 3 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Summit White |
Interior | Jet Black/Gray With Blue Accents, Cloth Seat Trim |
VIN | KL77LFE22RC041029 |
Stock Number | 2421 |
$21,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $21,495 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
3 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Tow Hooks | Traction Control |
Wheel Covers | Power Windows |
Intermittent Wipers |
6 Miles, Sport Utility, 1.2L 3 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,790
9 Miles, Sport Utility, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,590
6 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $42,557
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,385
5 Miles, Sport Utility, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $30,075