Pricing Details |
|
Our Price | $41,095 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Traverse |
Package | LT Cloth |
Mileage | 3 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black, Premium Cloth Seat Trim |
VIN | 1GNEVGKW6PJ308674 |
Stock Number | 23176 |
$41,095 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $41,095 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Power Liftgate | Remote Engine Start |
Cloth Seats | 3rd Row Seat |
Manual Adjustable Lumbar Support | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Full Size Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
9 Miles, Sport Utility, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,590
7 Miles, Sport Utility, 1.2L 3 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,790
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,875
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,230
0 Miles, Sport Utility, 3.0L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $80,715