Pricing Details |
|
Our Price | $39,375 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Equinox |
Package | RS |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Iridescent Pearl Tricoat |
Interior | Black With Red Accents, Evotex Seat Trim |
VIN | 3GNAXTEG5SL162503 |
Stock Number | 2512 |
$39,375 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $39,375 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Front Bucket Seats | Tilt Steering Wheel |
Bluetooth Connection | Tires - Front Performance |
Tires - Rear Performance | Compact Spare Tire |
- | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
4 Miles, Sport Utility, Gas I4 2.5L/, AUTOMATIC, GAS
Price: $50,490
72,219 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,225
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995
68,406 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,645
21,987 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $29,885