Pricing Details |
|
Our Price | $36,385 |
Body Style | Sport Utility |
Year | 2024 |
Make | Chevrolet |
Model | Equinox |
Package | Premier |
Mileage | 3 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Iridescent Pearl Tricoat |
Interior | Perforated Leather, Black |
VIN | 3GNAXXEG6RL359312 |
Stock Number | 24194 |
$36,385 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $36,385 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Fog Lights |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Mirror Memory |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
2 Miles, Sport Utility, Gas V8 5.3L/, AUTOMATIC, GAS
Price: $86,310
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995
21,987 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $29,885
122,766 Miles, Sport Utility, 2.4, AUTOMATIC, FLEX FUEL
Price: $8,985
62,967 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $14,585