Pricing Details |
|
Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | SLT, Driver Alert Pkg, Htd & Vtd Leather Seats, Bose |
Mileage | 61,015 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GKS2GKCXKR163728 |
Stock Number | A2204B |
Pricing Details |
|
Call for Price |
Power Mirrors | Full Size Spare Tire |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
217,707 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $7,985
52,134 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,450
93,194 Miles, Sport Utility, 2L 4 CYL. GAS, OTHER, GAS
Price: $24,275
28,728 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,260
97,122 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,789