Pricing Details |
|
Market Price | $28,435 |
DeBoer Discount | $1,439 |
Our Price | $26,996 |
Body Style | Sport Utility |
Year | 2019 |
Make | Chevrolet |
Model | Equinox |
Package | LT, Bluetooth, Backup-Cam, Interior Protection Pkg |
Mileage | 37,277 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | Jet Black |
VIN | 3GNAXKEV2KS616737 |
Stock Number | A2206 |
$26,996 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Market Price | $28,435 |
DeBoer Discount | $1,439 |
Our Price | $26,996 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Cargo Area Light | Compact Spare Tire |
Front Wheel Drive |
40,171 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,775
37,042 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,344
34,190 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,902
37,047 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,910
113,670 Miles, Sport Utility, 5.3l, AUTOMATIC, GAS
Price: $37,450