Pricing Details |
|
Our Price | $23,790 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Trax |
Package | 1RS |
Mileage | 7 |
Engine | 1.2L 3 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sterling Gray Metallic |
Interior | Jet Black/Gray With Red Accents, Cloth Seat Trim |
VIN | KL77LGEP0SC004648 |
Stock Number | 2502 |
$23,790 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $23,790 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
3 Cylinder Engine | Turbocharger |
Floor Mats | Flex Fuel |
Auto Delay Off | - |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Remote Engine Start |
Cloth Seats | Heated Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Tow Hooks | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
4 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,380
3 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $79,215
79,677 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,285
72,219 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,225
77,244 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $17,995