Pricing Details |
|
Our Price | $48,600 |
Body Style | Sport Utility |
Year | 2024 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 6 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Lakeshore Blue Metallic |
Interior | Jet Black, Evotex Seat Trim |
VIN | 1GNEVGKS9RJ185825 |
Stock Number | 24203 |
$48,600 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $48,600 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
Power Locks | Heated Mirrors |
- | Power Mirrors |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Front Bucket Seats |
Tilt Steering Wheel | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Power Windows |
118,433 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $20,245
21,987 Miles, Sport Utility, Turbocharged Gas I4 1.5L/92, AUTOMATIC, GAS
Price: $27,995
42,001 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $34,775
122,766 Miles, Sport Utility, 2.4, AUTOMATIC, FLEX FUEL
Price: $8,985
65,000 Miles, Sport Utility, 2.4, AUTOMATIC, GAS
Price: $14,585