Pricing Details |
|
Our Price | $75,170 |
Body Style | Sport Utility |
Year | 2023 |
Make | Chevrolet |
Model | Tahoe |
Package | Z71 |
Mileage | 0 |
Engine | 6.2L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Sterling Gray Metallic |
Interior | Gideon/Very Dark Atmosphere, Leather-Appointed Seating Surfaces 1St And 2Nd Row |
VIN | 1GNSKPKL8PR389485 |
Stock Number | 23125 |
$75,170 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $75,170 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Locking Rear Differential | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Floor Mats | Gas |
- | Remote Keyless Entry |
Power Locks | Luggage Rack |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Navigation System | Rear Backup Sensors |
Power Liftgate | Remote Engine Start |
Running Boards | Leather Seats |
3rd Row Seat | Heated Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Terrain | Tire Pressure Monitoring System |
Tires - Rear All-Terrain | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Variable Intermittent Rain Sensing |
0 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,010
17,496 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $79,988
47,707 Miles, Sport Utility, 1.6L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $22,450
94,452 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $21,888