Pricing Details |
|
Our Price | $35,270 |
Body Style | Sport Utility |
Year | 2025 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 0 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Black, Evotex Seat Trim |
VIN | 3GNAXPEG3SL145996 |
Stock Number | 2507 |
$35,270 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing Details |
|
Our Price | $35,270 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Turbocharger |
Floor Mats | Gas |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Remote Engine Start |
Heated Seats | Front Bucket Seats |
Tilt Steering Wheel | Bluetooth Connection |
Compact Spare Tire | Wheels - Aluminum |
- | Power Windows |
3 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,385
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,915
9 Miles, Sport Utility, 1.3L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,590
6 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $42,557
6 Miles, Sport Utility, 1.2L 3 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,790