Pricing Details |
|
Market Price | $49,875 |
Call for Price |
Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ, MOONROOF, SUN ENTERTAINMENT & DESTINATION PKG, DUAL DVD |
Mileage | 49,709 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE DIAMOND TRICOAT |
Interior | COCOA/DUNE Htd/Cooled Leather |
VIN | 1GNSKKKC8FR124082 |
Stock Number | A1726 |
Pricing Details |
|
Market Price | $49,875 |
Call for Price |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Memory Adjust Drivers Seat |
Passenger Airbag Sensing System | Passive Entry System |
Keyless Start | Assist Steps Running Boards |
Rain Sensing Windshield Wipers | Tri Zone Automatic Climate Control |
Chevrolet MyLink Audio System W/ 8” Diagonal Color Touch & Navigation | Power Tilt & Telescopic Steering Column |
Power Sunroof | High Intensity Discharge Headlamps W/ Lamp Control |
Sirius XM | Color Display Driver Info |
Forward Collision Alert | Lane Departure Warning |
Tire Pressure Monitor System | Side Blind Zone Alert |
11 Speaker Bose Surround Sound Audio System | Magnetic Ride Control Suspension System |
Power Fold 60/40 Split Bench 3rd Row | Auto Locking Rear Differential |
Heated 2nd Row Seats | Front & Rear Park Assist |
Rear Cross Traffic Alert | Universal Home Remote |
Safety Alert Seat | Trailering Equipment |
Block Heater | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Chrome |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | BOSE Audio System |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
Cooled Driver Seat | Cooled Passenger Seat |
Cooled Rear Seat | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Low Oil Level Warn Light |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Four Wheel Drive | Power Brakes |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
194,800 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $16,750
31,739 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $43,625
175,428 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,995
167,076 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,875
62,249 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,750